Geno Common Rexal Hatchling #1
| Owner | paradoxspir1t |
|---|---|
| Fertility | Fertile |
| Genotype | oss/hd/pgm/sbl/pn/br/be/sdr |
| Phenotype | Osseus with Hood, Sable, Pangare, Brushed and Pigment, Breeze |
| Coat Type | Furred |
| Traits | Sundry |
| Magic Rank | Regal I |
| Breeding Slots | Used: 0 | Unused: 0 | Owner owned slots: 0 |
| Halo Color |
|
Design Copyright:
| Attainments |
|
|---|---|
| Item Applications |
|
| Companions |
|
Common Rexal Hatchling #1
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown