Geno Common Rexal Hatchling #1
Owner | Ezzybel |
---|---|
Fertility | Fertile |
Genotype | cvn/dab/th/ud/tr/pl/hd/sdr |
Phenotype | Cavern with Daub, Throw, Unders, Tears, Petal, Hood |
Coat Type | Armored |
Traits | Sundry |
Magic Rank | Regal I |
Breeding Slots | Used: 0 | Unused: 0 | Owner owned slots: 0 |
Halo Color |
|
Design Copyright:
Attainments |
|
---|---|
Item Applications |
|
Companions |
|
Common Rexal Hatchling #1
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown