Profile
Your user has been updated.
Rexalia Archon

Info | Group Administrator |
---|---|
DA | Rexals |
Joined at | 2022-03-27 21:13:35 |
Achievements

Bronze Key
Get your first CoAC approved!
Featured Rexals
Rexals (Overview)
Rex | MP Count | Overall MP Count | Magic Rank | Next Magic Rank | Slots | Slots Owned | Slots Used |
---|---|---|---|---|---|---|---|
NPC 11 Mors | 0 MP | 0 MP | Regal I | Regal II (50 MP remaining) | 9 | 0 | 9 |
NPC 12 Helena | 0 MP | 0 MP | Regal I | Regal II (50 MP remaining) | 7 | 0 | 7 |
Elder 12 Pythios | 0 MP | 0 MP | Divine | Divine (0 MP remaining) | 0 | 0 | 0 |
NPC 13 Apries | 0 MP | 0 MP | Divine | Divine (0 MP remaining) | 0 | 0 | 0 |
Elder 13 Aischylos | 0 MP | 0 MP | Divine | Divine (0 MP remaining) | 0 | 0 | 0 |
Elder 14 Avarus | 0 MP | 0 MP | Divine | Divine (0 MP remaining) | 0 | 0 | 0 |
NPC 14 Nitidus | 0 MP | 0 MP | Divine | Divine (0 MP remaining) | 8 | 0 | 8 |
Elder 15 Niobe | 0 MP | 0 MP | Divine | Divine (0 MP remaining) | 0 | 0 | 0 |
NPC 15 Perdiccas | 0 MP | 0 MP | Regal I | Regal II (50 MP remaining) | 1 | 1 | 0 |
Elder 16 Nyctimene | 0 MP | 0 MP | Divine | Divine (0 MP remaining) | 0 | 0 | 0 |
Elder 17 Amphitrite | 0 MP | 0 MP | Divine | Divine (0 MP remaining) | 0 | 0 | 0 |
Elder 18 Ceres | 0 MP | 0 MP | Divine | Divine (0 MP remaining) | 0 | 0 | 0 |
Genos
1454
trash vuek #1
Armored
oss/th
Osseus with Throw
1861
SemiCustom '23 VisceralLuster
Furred
lke/fd/br
Lake with Fade, Brushed
2089
Vulturebone 8 point SemiCustom
Armored
oss/br/di/dr/dab/pin
Osseus with Brushed, Dipped, Drape, Daub, Pinion
2472
SimplyBones 4 point semi custom
Furred
pyt/sbl/pn/br
Pyrite with Sable, Pangare, Brushed
Slots
This user has no slots, yet.