Geno C1183 Astaroth Rosvo x C1028 Seia #4
Owner | moonflowerrs |
---|---|
Fertility | healthy |
Genotype | psh/sbl/dub/di/tr/lmia/sdr |
Phenotype | Persha with Sable, Duab, Dipped, Tears |
Coat Type | Furred |
Traits | Lamia, Sundry |
Magic Rank | Regal I |
Breeding Slots | Used: 0 | Unused: 0 | Owner owned slots: 0 |
Halo Color |
|
Design Copyright:
Attainments |
|
---|---|
Item Applications |
|
Companions |
|
C1183 Astaroth Rosvo x C1028 Seia #4
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown